Product Description
Details
FEATURES
Model | : Apple iPhone 5c |
Sim Card | : Nano-SIM |
Memory | : Internal Memory-8/16/32 GB, 1 GB RAM |
OS | : iOS 7, upgradable to iOS 9.3.5 |
Colors | : White, Blue, Green, Yellow, Pink |
Network Band-2G | : GSM 850 / 900 / 1800 / 1900 - all versions CDMA 800 / 1700 / 1900 / 2100 - A1532 (CDMA), A1456 |
Network Band-3G | :HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1532 (GSM), A1532 (CDMA), A1456 HSDPA 850 / 900 / 1900 / 2100 - A1507, A1529 CDMA2000 1xEV-DO - A1533 (CDMA), A1453 |
Network Band-4G | : LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) - A1532 GSM, A1532 CDMA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) - A1456 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - A1507 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300) - A1529 |
Service Provide | : Unlocked |
Display Size | : 4.0 inches |
Display Resolution | : 640 x 1136 pixels |
Camera | Primary : 8 MP, f/2.4, 33mm, autofocus, LED flash Secondary : 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Sensors | : Accelerometer, gyro, proximity, compass |
Multi-Touch | : Yes |
Dimensions | : 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
Net Weight | : 132 g (4.66 oz) |
Battery capacity | : Non-removable Li-Po 1510 mAh battery (5.73 Wh) |
Standby Time | : Up to 250 h (2G) / Up to 250 h (3G) |
Reviews
Questions & Answers
Product Questions
No questions yet. Be the first to ask the question!